Customer Experience (CX) lebt von der richtigen Technologie:
Der Markt für CX-Software ist groß und vielfältig. Um dir einen schnellen Überblick zu geben, habe ich 30 führende Anbieter samt Produkt, Kategorie und Website in einer übersichtlichen Tabelle zusammengestellt.
Von All-in-One-Plattformen wie Salesforce und Adobe bis hin zu spezialisierten Lösungen für Customer Success oder Personalisierung: Die Liste zeigt, welche Tools aktuell im CX-Management eine zentrale Rolle spielen, und welche du auf dem Schirm haben solltest, wenn du die Kundenerlebnisse in deinem Unternehmen verbessern willst.
| Hersteller | Produkt | Kategorie | Webseite |
|---|---|---|---|
| Salesforce | Salesforce Customer 360 | CRM & CX-Plattform | https://www.salesforce.com |
| Adobe | Adobe Experience Cloud | CX-Plattform | https://www.adobe.com |
| Zendesk | Zendesk Suite | Kundenservice | https://www.zendesk.com |
| Freshworks | Freshdesk | Kundenservice | https://www.freshworks.com |
| HubSpot | HubSpot CRM | CRM & Marketing | https://www.hubspot.com |
| Oracle | Oracle CX Cloud | CX-Plattform | https://www.oracle.com |
| SAP | SAP Customer Experience | CX-Plattform | https://www.sap.com |
| Qualtrics | Qualtrics XM | VoC & Feedback | https://www.qualtrics.com |
| Medallia | Medallia Experience Cloud | VoC & Feedback | https://www.medallia.com |
| Microsoft | Dynamics 365 Customer Insights | CDP & CRM | https://www.microsoft.com |
| Genesys | Genesys Cloud CX | Contact Center | https://www.genesys.com |
| Talkdesk | Talkdesk CX Cloud | Contact Center | https://www.talkdesk.com |
| Sprinklr | Sprinklr Unified-CXM | Social & Omnichannel | https://www.sprinklr.com |
| Intercom | Intercom | Conversational Support | https://www.intercom.com |
| LivePerson | LivePerson Conversational Cloud | Chat & Messaging | https://www.liveperson.com |
| SurveyMonkey | Momentive | Feedback & Surveys | https://www.surveymonkey.com |
| Nice | Nice CXone | Contact Center | https://www.nice.com |
| Zoho | Zoho CRM Plus | CRM & Omnichannel | https://www.zoho.com |
| ChurnZero | ChurnZero | Customer Success | https://www.churnzero.com |
| Gainsight | Gainsight CS | Customer Success | https://www.gainsight.com |
| Totango | Totango | Customer Success | https://www.totango.com |
| Pega | Pega Customer Decision Hub | KI & Decisioning | https://www.pega.com |
| Kustomer | Kustomer | CRM & Support | https://www.kustomer.com |
| UserTesting | UserTesting | UX & Insights | https://www.usertesting.com |
| Contentsquare | Contentsquare | Digital Experience | https://www.contentsquare.com |
| Glassbox | Glassbox | Digital Experience | https://www.glassbox.com |
| Amplitude | Amplitude Analytics | Product Analytics | https://www.amplitude.com |
| FullStory | FullStory | Session Replay & Analytics | https://www.fullstory.com |
| Bloomreach | Bloomreach Experience | Personalisierung & Suche | https://www.bloomreach.com |
| Dynamic Yield | Dynamic Yield | Personalisierung | https://www.dynamicyield.com |
Fehlt noch was? Lass es mich wissen!
